Plant and Infrastructure Division
 

PVC INSULATED CABLES

PVC insulated, PVC bedded, single wire armoured and PVC oversheathed

Cross-section drawing

Dimensions and Cable weight

Multicores-Dimensions & weight

Type 2

Conductor size, (#/mm)

Number of cores
2
3
4
6
10
20
40
80
Nominal overall diameter, mm
Unscreened
16/0.2
Under armour 6.0 6.3 6.9 8.3 10.9 13.9 19.1 25.3
Above armour 7.8 8.1 8.7 10.1 12.7 16.4 22.3 28.5
Overall 10.4 10.7 11.3 12.9 15.7 19.6 25.7 32.3
Approx. weight, kg/km 205 220 240 310 420 710 1230 1930
24/0.2
Under armour 6.3 6.7 7.3 8.9 11.7 15.0 20.7 27.5
Above armour 8.1 8.5 9.1 10.7 13.5 17.5 23.9 30.7
Overall 10.7 11.1 11.9 13.5 16.5 20.7 27.5 34.7
Approx. weight, kg/km 220 240 270 340 470 800 1410 2280
7/0.53
Under armour 7.3 7.9 8.7 10.7 13.7 17.7 23.6 32.6
Above armour 9.1 9.7 10.5 12.5 16.2 20.9 26.8 36.6
Overall 11.9 12.5 13.3 15.3 19.4 24.3 30.6 40.8
Approx. weight, kg/km 265 300 340 440 720 1200 1950 3510
Collective or overall screened
16/0.2
Under armour 7.0 7.3 7.9 9.3 11.9 14.9 20.1 26.3
Above armour 8.8 9.1 9.7 11.1 13.7 17.4 23.3 29.5
Overall 11.4 11.7 12.3 13.9 16.7 20.6 26.7 33.3
Approx. weight, kg/km 240 250 270 340 450 750 1270 1990
24/0.2
Under armour 7.3 7.7 8.3 9.9 12.7 16.0 21.7 28.5
Above armour 9.1 9.5 10.1 11.7 14.5 18.5 24.9 31.7
Overall 11.7 12.1 12.9 14.5 17.5 21.7 28.5 35.7
Approx. weight, kg/km 250 270 300 370 510 840 1470 2340
7/0.53
Under armour 8.3 8.9 9.7 11.7 14.7 18.7 24.6 33.6
Above armour 10.1 10.7 11.5 13.5 17.2 21.9 27.8 37.6
Overall 12.9 13.5 14.3 16.3 20.4 25.3 31.6 41.8
Approx. weight, kg/km 290 330 360 480 760 1250 1990 3570

Note: The cable approx. weight (kg/km) shall be for ref. only

Multipairs-Dimensions & weight

Type 2

Conductor size, (#/mm)

Number of cores
1
2
5
10
15
20
30
50
Nominal overall diameter, mm
Unscreened
16/0.2
Under armour 6.0 6.9 12.1 16.2 18.8 21.3 25.9 32.9
Above armour 7.8 8.7 13.9 18.7 22.0 24.5 29.1 36.9
Overall 10.4 11.3 16.9 21.9 25.4 28.1 32.9 41.1
Approx. weight, kg/km 205 250 480 865 1190 1390 1850 2890
24/0.2
Under armour 6.3 7.3 13.3 17.7 20.4 23.5 28.5 36.4
Above armour 8.1 9.1 15.8 20.9 23.6 26.7 32.5 40.4
Overall 10.7 11.9 18.8 24.3 27.2 30.3 36.5 44.8
Approx. weight, kg/km 220 275 660 1140 1360 1620 2430 3440
7/0.53
Under armour 7.3 8.7 15.4 20.6 24.2 27.5 33.3 42.6
Above armour 9.1 10.5 17.9 23.8 27.4 31.5 37.3 47.6
Overall 11.9 13.3 21.1 27.4 31.2 35.5 41.5 52.4
Approx. weight, kg/km 265 340 820 1450 1900 2160 3210 2090
Collective or overall screened
16/0.2
Under armour 7.0 7.9 13.1 17.2 19.8 22.3 26.9 33.9
Above armour 8.8 9.7 14.9 19.7 23.0 25.5 30.1 37.9
Overall 11.4 12.3 17.9 22.9 26.4 29.1 33.9 42.1
Approx. weight, kg/km 240 270 510 900 1250 1460 1910 2950
24/0.2
Under armour 7.3 8.3 14.3 18.7 21.4 24.5 29.5 37.4
Above armour 9.1 10.1 16.8 21.9 24.6 27.7 33.5 41.4
Overall 11.7 12.9 19.8 25.3 28.2 31.3 37.5 45.8
Approx. weight, kg/km 250 300 700 1190 1400 1700 2510 3500
7/0.53
Under armour 8.3 9.7 16.4 21.6 25.2 28.5 34.3 43.6
Above armour 10.1 11.5 18.9 24.8 28.4 32.5 38.3 48.6
Overall 12.9 14.3 22.1 28.4 32.2 36.5 42.5 53.4
Approx. weight, kg/km 290 370 860 1500 1860 2230 3280 5180
Individual pair screened
16/0.2
Under armour
-
11.0 14.2 20.1 23.5 26.3 31.3 40.7
Above armour
-
12.8 16.7 23.3 26.7 29.5 35.3 45.7
Overall
-
15.8 19.9 26.9 30.3 33.3 39.5 50.5
Approx. weight, kg/km
-
420 730 1260 1510 1790 2670 4280
24/0.2
Under armour
-
11.8 15.3 21.7 25.4 28.8 34.5 44.0
Above armour
-
13.6 17.8 24.9 28.6 32.8 38.5 49.0
Overall
-
16.6 21.0 28.5 32.4 36.8 42.9 54.0
Approx. weight, kg/km
-
450 810 1370 1690 2320 3070 4790
7/0.53
Under armour
-
13.7 17.8 25.5 29.8 33.4 40.0 51.2
Above armour
-
16.2 21.0 28.7 33.0 37.4 45.0 56.2
Overall
-
19.4 24.4 32.5 37.8 41.6 49.8 61.6
Approx. weight, kg/km
-
650 1100 1690 2350 2780 4170 5900
Individual pair & collective screened
16/0.2
Under armour
-
12.0 15.2 21.1 24.5 27.3 32.3 41.7
Above armour
-
13.8 17.7 24.3 27.7 30.5 36.3 46.7
Overall
-
16.8 20.9 27.9 31.3 34.3 40.5 51.5
Approx. weight, kg/km
-
430 750 1280 1530 1810 2690 4300
24/0.2
Under armour
-
12.8 16.3 22.7 26.4 29.8 35.5 45.0
Above armour
-
14.6 18.8 25.9 29.6 33.8 39.5 50.0
Overall
-
17.6 22 29.5 33.4 37.8 43.9 55.0
Approx. weight, kg/km
-
460 820 1390 1710 2310 3090 4820
7/0.53
Under armour
-
14.7 18.8 26.5 30.8 34.4 41.0 52.2
Above armour
-
17.2 22 29.7 34 38.4 46 57.2
Overall
-
20.4 25.4 33.5 38.8 42.6 50.8 62.6
Approx. weight, kg/km
-
700 1180 1780 2480 2940 4390 6220

 

Note: The cable approx. weight (kg/km) shall be for ref. only

 

 

 

 

To contact us about any Metallic cable products for Plant and Infrastructure cables applications, simply contact metalcables@fujikura.co.uk

 
Back to top
Help | Site Map | Terms & Conditions | About The Site
© Copyright 2009 Fujikura Europe Limited
Plant and Infrastructure Home Page About Plant and Infrastructure Products Contact Plant and Infrastructure Newsdesk